04-05-2002, 07:33 AM
Fin Str
Pos Pos Car# Driver Engine/Chassis/Tire Laps Time Mph km/h Lag Status
1 5 6 C. da Matta Toyota/Lola/Bridgestone 85 1:58:30.642 90.372 145.439 ACTIVE
2 2 27 D. Franchitti Honda/Reynard/Bridgestone 85 1:58:32.321 90.350 145.404 1.679 ACTIVE
3 4 11 C. Fittipaldi Toyota/Lola/Bridgestone 85 1:58:33.886 90.330 145.372 3.244 ACTIVE
4 6 9 M. Jourdain Jr. Ford-Cosworth/Lola/Bridgestone 85 1:58:34.427 90.324 145.361 3.785 ACTIVE
5 3 33 A. Tagliani Ford-Cosworth/Reynard/Bridgestone 85 1:58:37.903 90.279 145.290 7.261 ACTIVE
6 14 7 S. Dixon Toyota/Lola/Bridgestone 85 1:58:40.069 90.252 145.246 9.427 ACTIVE
7 17 32 P. Carpentier Ford-Cosworth/Reynard/Bridgestone 85 1:58:40.579 90.245 145.236 9.937 ACTIVE
8 19 26 P. Tracy Honda/Reynard/Bridgestone 85 1:58:40.960 90.241 145.228 10.318 ACTIVE
9 18 22 M. Papis Ford-Cosworth/Lola/Bridgestone 85 1:58:41.718 90.231 145.212 11.076 ACTIVE
10 11 17 O. Servia Toyota/Lola/Bridgestone 85 1:58:43.359 90.210 145.179 12.717 ACTIVE
11 7 4 B. Junqueira Toyota/Lola/Bridgestone 84 1:57:21.225 90.189 145.145 10.172 ACTIVE
12 16 39 M. Andretti Honda/Reynard/Bridgestone 84 1:58:36.130 89.240 143.617 1 Lap ACTIVE
13 1 51 A. Fernandez Honda/Lola/Bridgestone 84 1:58:39.696 89.195 143.545 1 Lap ACTIVE
14 15 5 T. Takagi Toyota/Reynard/Bridgestone 83 1:58:31.649 88.233 141.996 2 Laps ACTIVE
15 20 52 S. Nakano Honda/Lola/Bridgestone 82 1:57:47.069 87.720 141.171 3 Laps ACTIVE
16 13 10 T. Kanaan Honda/Reynard/Bridgestone 75 1:49:07.334 86.600 139.369 10 Laps Contact
17 12 16 M. Dominguez Ford-Cosworth/Lola/Bridgestone 23 34:34.488 83.818 134.892 62 Laps Mechanical
18 8 12 K. Brack Toyota/Lola/Bridgestone 1 2:58.994 42.236 67.972 84 Laps Contact
19 10 8 J. Vasser Ford-Cosworth/Lola/Bridgestone 0 1.057 0.000 0.000 85 Laps Contact
20 9 20 T. Bell Toyota/Reynard/Bridgestone 0 1.158 0.000 0.000 85 Laps Contact
Pos Pos Car# Driver Engine/Chassis/Tire Laps Time Mph km/h Lag Status
1 5 6 C. da Matta Toyota/Lola/Bridgestone 85 1:58:30.642 90.372 145.439 ACTIVE
2 2 27 D. Franchitti Honda/Reynard/Bridgestone 85 1:58:32.321 90.350 145.404 1.679 ACTIVE
3 4 11 C. Fittipaldi Toyota/Lola/Bridgestone 85 1:58:33.886 90.330 145.372 3.244 ACTIVE
4 6 9 M. Jourdain Jr. Ford-Cosworth/Lola/Bridgestone 85 1:58:34.427 90.324 145.361 3.785 ACTIVE
5 3 33 A. Tagliani Ford-Cosworth/Reynard/Bridgestone 85 1:58:37.903 90.279 145.290 7.261 ACTIVE
6 14 7 S. Dixon Toyota/Lola/Bridgestone 85 1:58:40.069 90.252 145.246 9.427 ACTIVE
7 17 32 P. Carpentier Ford-Cosworth/Reynard/Bridgestone 85 1:58:40.579 90.245 145.236 9.937 ACTIVE
8 19 26 P. Tracy Honda/Reynard/Bridgestone 85 1:58:40.960 90.241 145.228 10.318 ACTIVE
9 18 22 M. Papis Ford-Cosworth/Lola/Bridgestone 85 1:58:41.718 90.231 145.212 11.076 ACTIVE
10 11 17 O. Servia Toyota/Lola/Bridgestone 85 1:58:43.359 90.210 145.179 12.717 ACTIVE
11 7 4 B. Junqueira Toyota/Lola/Bridgestone 84 1:57:21.225 90.189 145.145 10.172 ACTIVE
12 16 39 M. Andretti Honda/Reynard/Bridgestone 84 1:58:36.130 89.240 143.617 1 Lap ACTIVE
13 1 51 A. Fernandez Honda/Lola/Bridgestone 84 1:58:39.696 89.195 143.545 1 Lap ACTIVE
14 15 5 T. Takagi Toyota/Reynard/Bridgestone 83 1:58:31.649 88.233 141.996 2 Laps ACTIVE
15 20 52 S. Nakano Honda/Lola/Bridgestone 82 1:57:47.069 87.720 141.171 3 Laps ACTIVE
16 13 10 T. Kanaan Honda/Reynard/Bridgestone 75 1:49:07.334 86.600 139.369 10 Laps Contact
17 12 16 M. Dominguez Ford-Cosworth/Lola/Bridgestone 23 34:34.488 83.818 134.892 62 Laps Mechanical
18 8 12 K. Brack Toyota/Lola/Bridgestone 1 2:58.994 42.236 67.972 84 Laps Contact
19 10 8 J. Vasser Ford-Cosworth/Lola/Bridgestone 0 1.057 0.000 0.000 85 Laps Contact
20 9 20 T. Bell Toyota/Reynard/Bridgestone 0 1.158 0.000 0.000 85 Laps Contact
<center><img src="http://resized.filevend.com/anon/6d4hOYr3.gif"></center>