07-19-2005, 06:33 AM
2005 American League Standings
EAST W L PCT GB HOME ROAD RS RA STRK L10
NY Yankees 50 41 .549 - 29-19 21-22 510 471 Won 3 8-2
Boston 50 42 .543 .5 25-18 25-24 504 453 Lost 3 4-6
Baltimore 50 42 .543 .5 27-20 23-22 449 428 Won 1 5-5
Toronto 45 47 .489 5.5 23-20 22-27 448 401 Lost 2 3-7
Tampa Bay 32 62 .340 19.5 20-26 12-36 422 574 Won 3 4-6
CENTRAL W L PCT GB HOME ROAD RS RA STRK L10
Chicago Sox 62 29 .681 - 31-15 31-14 439 350 Won 5 7-3
Minnesota 49 42 .538 13 27-22 22-20 408 375 Lost 2 3-7
Cleveland 48 45 .516 15 22-23 26-22 418 386 Won 1 2-8
Detroit 44 47 .484 18 21-24 23-23 410 403 Lost 2 7-3
Kansas City 32 60 .348 30.5 19-27 13-33 399 509 Lost 1 5-5
WEST W L PCT GB HOME ROAD RS RA STRK L10
LA Angels 56 37 .602 - 27-19 29-18 437 367 Won 2 5-5
Texas 47 44 .516 8 27-19 20-25 502 467 Lost 2 5-5
Oakland 47 45 .511 8.5 30-17 17-28 428 407 Lost 1 7-3
Seattle 41 50 .451 14 22-24 19-26 394 403 Won 2 6-4
2005 National League Standings
EAST W L PCT GB HOME ROAD RS RA STRK L10
Washington 53 40 .570 - 30-14 23-26 374 382 Lost 2 3-7
Atlanta 53 41 .564 .5 29-14 24-27 443 364 Won 1 6-4
Philadelphia 48 45 .516 5 29-20 19-25 448 442 Won 2 6-4
NY Mets 46 46 .500 6.5 27-20 19-26 402 390 Won 1 5-5
Florida 45 46 .495 7 25-22 20-24 415 414 Lost 3 3-7
CENTRAL W L PCT GB HOME ROAD RS RA STRK L10
St. Louis 60 32 .652 - 31-16 29-16 469 349 Won 5 8-2
Chicago Cubs 47 45 .511 13 24-22 23-23 427 405 Won 2 6-4
Houston 45 46 .495 14.5 30-14 15-32 381 374 Won 1 6-4
Milwaukee 45 48 .484 15.5 26-17 19-31 412 398 Lost 1 6-4
Pittsburgh 40 52 .435 20 21-23 19-29 373 438 Lost 2 5-5
Cincinnati 38 54 .414 22 27-23 11-31 458 540 Lost 1 7-3
WEST W L PCT GB HOME ROAD RS RA STRK L10
San Diego 50 43 .538 - 29-18 21-25 421 405 Lost 1 5-5
Arizona 46 49 .484 5 23-25 23-24 422 501 Won 2 4-6
LA Dodgers 41 51 .446 8.5 23-23 18-28 393 440 Lost 1 2-8
San Francisco 40 52 .435 9.5 20-27 20-25 412 472 Lost 1 6-4
Colorado 32 59 .352
EAST W L PCT GB HOME ROAD RS RA STRK L10
NY Yankees 50 41 .549 - 29-19 21-22 510 471 Won 3 8-2
Boston 50 42 .543 .5 25-18 25-24 504 453 Lost 3 4-6
Baltimore 50 42 .543 .5 27-20 23-22 449 428 Won 1 5-5
Toronto 45 47 .489 5.5 23-20 22-27 448 401 Lost 2 3-7
Tampa Bay 32 62 .340 19.5 20-26 12-36 422 574 Won 3 4-6
CENTRAL W L PCT GB HOME ROAD RS RA STRK L10
Chicago Sox 62 29 .681 - 31-15 31-14 439 350 Won 5 7-3
Minnesota 49 42 .538 13 27-22 22-20 408 375 Lost 2 3-7
Cleveland 48 45 .516 15 22-23 26-22 418 386 Won 1 2-8
Detroit 44 47 .484 18 21-24 23-23 410 403 Lost 2 7-3
Kansas City 32 60 .348 30.5 19-27 13-33 399 509 Lost 1 5-5
WEST W L PCT GB HOME ROAD RS RA STRK L10
LA Angels 56 37 .602 - 27-19 29-18 437 367 Won 2 5-5
Texas 47 44 .516 8 27-19 20-25 502 467 Lost 2 5-5
Oakland 47 45 .511 8.5 30-17 17-28 428 407 Lost 1 7-3
Seattle 41 50 .451 14 22-24 19-26 394 403 Won 2 6-4
2005 National League Standings
EAST W L PCT GB HOME ROAD RS RA STRK L10
Washington 53 40 .570 - 30-14 23-26 374 382 Lost 2 3-7
Atlanta 53 41 .564 .5 29-14 24-27 443 364 Won 1 6-4
Philadelphia 48 45 .516 5 29-20 19-25 448 442 Won 2 6-4
NY Mets 46 46 .500 6.5 27-20 19-26 402 390 Won 1 5-5
Florida 45 46 .495 7 25-22 20-24 415 414 Lost 3 3-7
CENTRAL W L PCT GB HOME ROAD RS RA STRK L10
St. Louis 60 32 .652 - 31-16 29-16 469 349 Won 5 8-2
Chicago Cubs 47 45 .511 13 24-22 23-23 427 405 Won 2 6-4
Houston 45 46 .495 14.5 30-14 15-32 381 374 Won 1 6-4
Milwaukee 45 48 .484 15.5 26-17 19-31 412 398 Lost 1 6-4
Pittsburgh 40 52 .435 20 21-23 19-29 373 438 Lost 2 5-5
Cincinnati 38 54 .414 22 27-23 11-31 458 540 Lost 1 7-3
WEST W L PCT GB HOME ROAD RS RA STRK L10
San Diego 50 43 .538 - 29-18 21-25 421 405 Lost 1 5-5
Arizona 46 49 .484 5 23-25 23-24 422 501 Won 2 4-6
LA Dodgers 41 51 .446 8.5 23-23 18-28 393 440 Lost 1 2-8
San Francisco 40 52 .435 9.5 20-27 20-25 412 472 Lost 1 6-4
Colorado 32 59 .352