10-29-2005, 04:16 AM
PG K. Hinrich (Chi - PG,SG) 77 .397 .792 145 1206 304 494 122 21 176
SG M. Miller (Mem - SG,SF) 76 .505 .720 140 1022 300 220 54 23 127
G L. Ridnour (Sea - PG) 82 .405 .883 67 824 204 483 94 23 149
SF P. Stojakovic (Sac - SF) 66 .444 .920 174 1329 285 138 79 12 102
PF D. Nowitzki (Dal - PF) 78 .459 .869 91 2032 757 240 97 119 176
F P. Gasol (Mem - PF) 56 .514 .768 1 997 410 135 37 93 137
C A. Bogut (Mil - C) - - - - - - - - - -
C C. Mihm (LAL - PF,C) 75 .507 .678 0 735 502 50 14 108 110
Util J. Williams (Mia - PG) 71 .413 .792 107 719 122 399 75 5 130
Util V. Radmanovic (Sea - PF) 63 .409 .786 128 741 289 86 57 31 80
BN M. Jaric (Min - PG,SG) 50 .414 .720 56 493 161 303 84 17 98
BN M. Dunleavy (GS - SF) 79 .451 .779 107 1057 435 203 79 26 132
BN B. Sura (Hou - PG,SG) 61 .427 .750 55 626 337 317 65 7 147
BN D. Milicic (Det - PF,C) 37 .329 .708 0 67 43 7 2 17 16
SG M. Miller (Mem - SG,SF) 76 .505 .720 140 1022 300 220 54 23 127
G L. Ridnour (Sea - PG) 82 .405 .883 67 824 204 483 94 23 149
SF P. Stojakovic (Sac - SF) 66 .444 .920 174 1329 285 138 79 12 102
PF D. Nowitzki (Dal - PF) 78 .459 .869 91 2032 757 240 97 119 176
F P. Gasol (Mem - PF) 56 .514 .768 1 997 410 135 37 93 137
C A. Bogut (Mil - C) - - - - - - - - - -
C C. Mihm (LAL - PF,C) 75 .507 .678 0 735 502 50 14 108 110
Util J. Williams (Mia - PG) 71 .413 .792 107 719 122 399 75 5 130
Util V. Radmanovic (Sea - PF) 63 .409 .786 128 741 289 86 57 31 80
BN M. Jaric (Min - PG,SG) 50 .414 .720 56 493 161 303 84 17 98
BN M. Dunleavy (GS - SF) 79 .451 .779 107 1057 435 203 79 26 132
BN B. Sura (Hou - PG,SG) 61 .427 .750 55 626 337 317 65 7 147
BN D. Milicic (Det - PF,C) 37 .329 .708 0 67 43 7 2 17 16
<center><img src="http://resized.filevend.com/anon/6d4hOYr3.gif"></center>