12-18-2002, 06:30 PM
Quote:The Shield has more minorities than an entire season of Bernie Mac :-pIf only the Dixiecrats won in '48, none of this race mixing would be on the T.V.
Poll: Year end awards series - Best TV show of 2002 You do not have permission to vote in this poll. |
|||
The Sopranos | 22 | 100.00% | |
Alias | 0 | 0% | |
The Wire | 0 | 0% | |
The Simpsons | 0 | 0% | |
Buffy | 0 | 0% | |
The Osbournes | 0 | 0% | |
Oz | 0 | 0% | |
24 | 0 | 0% | |
Robbery Homicide Division | 0 | 0% | |
The Sheild | 0 | 0% | |
Total | 22 vote(s) | 100% |
* You voted for this item. | [Show Results] |
|
Messages In This Thread |