01-18-2003, 03:51 AM
Voting for Carlin is like Stelly Dan getting a Grammy
mokey:
mokey:
<span style='color:orange'>4 times? 4 times and now im a fag?</span>
</div>
</div>
Poll: Greatest Stand-Up Comic Of All Time You do not have permission to vote in this poll. |
|||
George Carlin | 35 | 100.00% | |
Richard Pryor | 0 | 0% | |
Eddie Murphy (in his heyday) | 0 | 0% | |
Lenny Bruce | 0 | 0% | |
Robin Williams | 0 | 0% | |
Don Rickles | 0 | 0% | |
Andrew Dice Clay | 0 | 0% | |
Jerry Seinfeld | 0 | 0% | |
Bil Hicks | 0 | 0% | |
Sam Kinison | 0 | 0% | |
Total | 35 vote(s) | 100% |
* You voted for this item. | [Show Results] |
|
Messages In This Thread |