The Unofficial Opie & Anthony Message Board
Home | Search | FAQ


The Unofficial Opie & Anthony Message Board - Sharpie 500


Displaying 1-4 of 4 messages in this thread.
Posted ByDiscussion Topic: Sharpie 500
Tequila
Fez claims this land in the name of Portugal!
Why worry about the train if it never makes it around the tracks?? IrishAlkey wuz here!!!
posted on 08-26-2001 @ 1:27 PM      
O&A Board Veteran
Registered: Jan. 01
Yes I know it was yesterday but here are the results

pos/name/num/carmake/miles/condition

1 Tony Stewart 20 Pontiac 500 running
2 Kevin Harvick 29 Chevrolet 500 running
3 Jeff Gordon 24 Chevrolet 500 running
4 Ricky Rudd 28 Ford 500 running
5 Rusty Wallace 2 Ford 500 running
6 Dale Jarrett 88 Ford 500 running
7 Steve Park 1 Chevrolet 500 running
8 Bobby Labonte 18 Pontiac 500 running
9 Sterling Marlin 40 Dodge 500 running
10 Terry Labonte 5 Chevrolet 500 running
11 Elliott Sadler 21 Ford 500 running
12 Ward Burton 22 Dodge 500 running
13 Kevin Lepage 4 Chevrolet 500 running
14 Dale Earnhardt Jr. 8 Chevrolet 500 running
15 Jeff Burton 99 Dodge 500 running
16 Jeremy Mayfield 12 Ford 499 running
17 Casey Atwood 19 Dodge 499 running
18 Dave Blaney 93 Dodge 498 running
19 Bill Elliott 9 Dodge 496 running
20 Jerry Nadeau 25 Chevrolet 496 running
21 John Andretti 43 Dodge 496 running
22 Ken Schrader 36 Pontiac 495 running
23 Bobby Hamilton 55 Chevrolet 495 running
24 Joe Nemechek 33 Chevrolet 493 running
25 Kurt Busch 97 Ford 490 running
26 Brett Bodine 11 Ford 488 running
27 Geoffrey Bodine 09 Ford 486 running
28 Robert Pressley 77 Ford 442 running
29 Ron Hornaday Jr. 14 Pontiac 441 running
30 Jason Leffler 01 Dodge 436 running
31 Mike Wallace 7 Ford 421 running
32 Todd Bodine 66 Ford 396 running
33 Matt Kenseth 17 Ford 394 accident
34 Mike Skinner 31 Chevrolet 383 running
35 Jimmy Spencer 26 Ford 374 engine
36 Johnny Benson 10 Pontiac 343 accident
37 Mark Martin 6 Ford 336 running
38 Ricky Craven 32 Ford 240 accident
39 Michael Waltrip 15 Chevrolet 233 accident
40 Andy Houston 96 Ford 127 accident
41 Rick Mast 27 Pontiac 114 accident
42 Jeff Green 30 Chevrolet 85 radiator
43 Buckshot Jones 44 Dodge 67 accident

Well Gordon finished 3 couldnt ask for more then that after leading the most laps.

Here is the point standings as of last nights race

Pos./Driver/Points/Starts/Wins/Top 5/Top 10

1 Jeff Gordon 3528 24 5 15 17
2 Ricky Rudd 3220 24 1 10 16
3 Dale Jarrett 3149 24 4 9 12
4 Sterling Marlin 3110 24 1 7 13
5 Tony Stewart 3050 24 3 9 12
6 Dale Earnhardt, Jr 2967 24 1 5 10
7 Rusty Wallace 2963 24 1 6 11
8 Bobby Labonte 2947 24 1 5 12
9 Kevin Harvick * 2913 23 2 4 10
10 Steve Park 2859 24 1 5 12
11 Johnny Benson 2843 24 0 5 10
12 Mark Martin 2739 24 0 3 10
13 Jeff Burton 2691 24 1 3 8
14 Matt Kenseth 2677 24 0 1 5
15 Bill Elliott 2650 24 0 3 7
16 Jimmy Spencer 2626 24 0 3 7
17 Elliott Sadler 2483 24 1 2 2
18 Ward Burton 2405 24 0 2 5
19 Ken Schrader 2369 24 0 0 4
20 Bobby Hamilton 2366 24 1 2 5
21 Jeremy Mayfield 2354 24 0 5 7
22 Jerry Nadeau 2297 24 0 1 5
23 Dave Blaney 2201 24 0 0 4
24 Kurt Busch * 2183 24 0 3 5
25 Terry Labonte 2179 24 0 1 3
26 Ricky Craven 2166 24 0 3 5
27 Robert Pressley 2132 22 0 1 3
27 Michael Waltrip 2132 24 1 2 2
29 John Andretti 2041 23 0 1 2
30 Brett Bodine 2004 24 0 0 1
31 Casey Atwood * 1943 23 0 0 1
32 Todd Bodine 1941 23 0 2 2
33 Stacy Compton 1790 22 0 0 1
34 Mike Skinner 1771 20 0 0 1
35 Joe Nemechek 1755 19 0 0 1
36 Ron Hornaday * 1735 23 0 0 1
37 Jason Leffler * 1687 20 0 0 0
38 Mike Wallace 1492 17 0 0 4
39 Kevin Lepage 1312 17 0 0 0
40 Buckshot Jones 1229 19 0 0 0
41 Hut Stricklin 1214 15 0 0 1
42 Kyle Petty 1047 15 0 0 0
43 Andy Houston * 971 15 0 0 0
44 Robby Gordon 898 11 0 1 1
45 Rick Mast 837 12 0 0 0
46 Kenny Wallace 755 12 0 0 0
47 Jeff Green 297 5 0 0 0
48 Boris Said 272 2 0 0 1
49 Scott Pruett 262 2 0 0 0
50 Ryan Newman 178 4 0 1 1
51 Bobby Hamilton, Jr 174 3 0 0 0
52 Jeff Purvis 132 3 0 0 0
52 Dale Earnhardt 132 1 0 0 0
54 Dave Marcis 104 2 0 0 0
55 Ron Fellows 96 2 0 0 0
56 Brian Simo 89 2 0 0 0
57 Dorsey Schroeder 88 1 0 0 0
58 Wally Dallenbach 85 1 0 0 0
59 Geoffrey Bodine 82 1 0 0 0
60 Ted Musgrave 76 1 0 0 0
61 Rich Bickle 67 1 0 0 0
62 Anthony Lazzaro 61 1 0 0 0
62 Shawna Robinson 61 1 0 0 0

*Rookie





ACCEPTING ADOPTION APPLICATIONS CLICK BELOW
E-Mail Me
1 Tequila, 2 Tequila, 3 Tequila floor
E-Mail Me
AOL/AIM - oanda1027fm
FUCK YOU CYCLOPS


This message was edited by Tequila on 9-2-01 @ 11:55 PM
NYR2119935
posted on 09-02-2001 @ 4:43 PM      
Psychopath
Registered: May. 00
I love nascar!


This message was edited by NYR2119935 on 9-3-01 @ 8:48 PM
mother shucker
posted on 09-03-2001 @ 1:17 AM      
Psychopath
Registered: Nov. 00
Hey CART fag, at least he did not reply to himself like you have too. You see douche nozzel, NASCAR posts DO get replys, your silly go-cart posts sit there like a bucket of AIDS. Die, get in the coffin sir!

I shucked it, and I shucked it, and I shucked it, i'm quite the mother shucker!
Tequila
Fez claims this land in the name of Portugal!
Why worry about the train if it never makes it around the tracks?? IrishAlkey wuz here!!!
posted on 09-03-2001 @ 8:12 PM      
O&A Board Veteran
Registered: Jan. 01
The only reason it is posted was to give the people who care about what happened the information.

I didnt expect a reply douschenozzle


ACCEPTING ADOPTION APPLICATIONS CLICK BELOW
1 Tequila, 2 Tequila, 3 Tequila floor
E-Mail Me
AOL/AIM - oanda1027fm



Displaying 1-4 of 4 messages in this thread.