11-22-2003, 01:45 PM
<a href="http://www.atlantafalcons.com/team/790/" target=blank>Get used to it.</a>
That's gay .. fuck rivalries. You can't realign and expect to keep all your rivalries intact.
It should be:
(using the Falcons as an example for continuity purposes)
6 games vs. NFC South (each opponent twice)
4 games vs. opposite conference - to be rotated every year like it has been and is
2 games vs. NFC East
2 games vs. NFC North
2 games vs. NFC West
Each 1st and 2nd place team plays the corresponding 1st and 2nd place team in its conference.
In other words:
AE1: AE2, @AE2, AE3, @AE3, AE4, @AE4, AN1, @AN2, AS2, @AS1, AW1, @AW2, NS1, @NS2, NS3, @NS4
AE2: AE1, @AE1, AE3, @AE3, AE4, @AE4, AN2, @AN1, AS1, @AS2, AW2, @AW1, @NS1, NS2, @NS3, NS4
AE3: AE1, @AE1, AE2, @AE2, AE4, @AE4, AN3, @AN4, AS4, @AS3, AW4, @AW3, @NS1, NS2, @NS3, NS4
AE4: AE1, @AE1, AE2, @AE2, AE3, @AE3, AN4, @AN3, AS3, @AS4, AW3, @AW4, NS1, @NS2, NS3, @NS4
AN1: AN2, @AN2, AN3, @AN3, AN4, @AN4, @AE1, AE2, AS1, @AS2, AW2, @AW1, @NN1, NN2, @NN3, NN4
AN2: AN1, @AN1, AN3, @AN3, AN4, @AN4, AE1, @AE2, AS2, @AS1, AW1, @AW2, NN1, @NN2, NN3, @NN4
AN3: AN1, @AN1, AN2, @AN2, AN4, @AN4, @AE3, AE4, AS3, @AS4, AW4, @AW3, @NN1, NN2, @NN3, NN4
AN4: AN1, @AN1, AN2, @AN2, AN3, @AN3, AE3, @AE4, AS4, @AS3, AW3, @AW4, NN1, @NN2, NN3, @NN4
AS1: AS2, @AS2, AS3, @AS3, AS4, @AS4, AE1, @AE2, @AN1, AN2, AW1, @AW2, @NW1, NW2, @NW3, NW4
AS2: AS1, @AS1, AS3, @AS3, AS4, @AS4, @AE1, AE2, AN1, @AN2, AW2, @AW1, NW1, @NW2, NW3, @NW4
AS3: AS1, @AS1, AS2, @AS2, AS4, @AS4, AE3, @AE4, @AN3, AN4, AW3, @AW4, NW1, @NW2, NW3, @NW4
AS4: AS1, @AS1, AS2, @AS2, AS3, @AS3, @AE3, AE4, AN3, @AN4, AW4, @AW3, @NW1, NW2, @NW3, NW4
AW1: AW2, @AW2, AW3, @AW3, AW4, @AW4, AE2, @AE1, AN1, @AN2, AS2, @AS1, NE1, @NE2, NE3, @NE4
AW2: AW1, @AW1, AW3, @AW3, AW4, @AW4, AE1, @AE2, AN2, @AN1, AS1, @AS2, @NE1, NE2, @NE3, NE4
AW3: AW1, @AW1, AW2, @AW2, AW4, @AW4, AE3, @AE4, AN3, @AN4, @AS3, AS4, NE1, @NE2, NE3, @NE4
AW4: AW1, @AW1, AW2, @AW2, AW3, @AW3, AE4, @AE3, AN4, @AN3, AS3, @AS4, @NE1, NE2, @NE3, NE4
NE1: NE2, @NE2, NE3, @NE3, NE4, @NE4, NN1, @NN2, NS2, @NS1, NW1, @NW2, @AW1, AW2, @AW3, AW4
NE2: NE1, @NE1, NE3, @NE3, NE4, @NE4, @NN1, NN2, NS1, @NS2, NW2, @NW1, AW1, @AW2, AW3, @AW4
NE3: NE1, @NE1, NE2, @NE2, NE4, @NE4, NN3, @NN4, NS4, @NS3, @NW3, NW4, @AW1, AW2, @AW3, AW4
NE4: NE1, @NE1, NE2, @NE2, NE3, @NE3, NN4, @NN3, NS3, @NS4, NW3, @NW4, AW1, @AW2, AW3, @AW4
NN1: NN2, @NN2, NN3, @NN3, NN4, @NN4, @NE1, NE2, @NS2, NS1, NW1, @NW2, AN1, @AN2, AN3, @AN4
NN2: NN1, @NN1, NN3, @NN3, NN4, @NN4, @NE2, NE1, @NS1, NS2, NW2, @NW1, @AN1, AN2, @AN3, AN4
NN3: NN1, @NN2, NN2, @NN2, NN4, @NN4, @NE3, NE4, NS3, @NS4, NW3, @NW4, AN1, @AN2, AN3, @AN4
NN4: NN1, @NN1, NN2, @NN2, NN3, @NN3, NE3, @NE4, NS4, @NS3, NW4, @NW3, @AN1, AN2, @AN3, AN4
NS1: NS2, @NS2, NS3, @NS3, NS4, @NS4, NE1, @NE2, @NN1, NN2, @NW1, NW2, @AE1, AE2, AE3, @AE4
NS2: NS1, @NS1, NS3, @NS3, NS4, @NS4, NE2, @NE1, NN1, @NN2, NW1, @NW2, AE1, @AE2, AE3, AE4
NS3: NS1, @NS1, NS2, @NS2, NS4, @NS4, NE3, @NE4, NN4, @NN3, NW4, @NW3, @AE1, AE2, AE3, @AE4
NS4: NS1, @NS1, NS2, @NS2, NS3, @NS3, @NE3, NE4, @NN4, NN3, NW3, @NW4, AE1, @AE2, @AE3, AE4
NW1: NW2, @NW2, NW3, @NW3, NW4, @NW4, NE2, @NE1, @NN1, NN2, NS1, @NS2, AS1, @AS2, @AS3, AS4
NW2: NW1, @NW1, NW3, @NW3, NW4, @NW4, NE1, @NE2, NN1, @NN2, @NS1, NS2, @AS1, AS2, AS3, @AS4
NW3: NW1, @NW1, NW2, @NW2, NW4, @NW4, NE3, @NE4, @NN3, NN4, NS3, @NS4, AS1, @AS2, @AS3, AS4
NW4: NW1, @NW1, NW2, @NW2, NW3, @NW4, NE4, @NE3, NN3, @NN4, NS4, @NS3, @AS1, AS2, AS3, @AS4
Of course, the AFC-NFC matchups are all depending on what the rotation is set for, which I'm
not sure of. Based on 2002 and this year, the above matchups are, however, a possibility.
That's gay .. fuck rivalries. You can't realign and expect to keep all your rivalries intact.
It should be:
(using the Falcons as an example for continuity purposes)
6 games vs. NFC South (each opponent twice)
4 games vs. opposite conference - to be rotated every year like it has been and is
2 games vs. NFC East
2 games vs. NFC North
2 games vs. NFC West
Each 1st and 2nd place team plays the corresponding 1st and 2nd place team in its conference.
In other words:
AE1: AE2, @AE2, AE3, @AE3, AE4, @AE4, AN1, @AN2, AS2, @AS1, AW1, @AW2, NS1, @NS2, NS3, @NS4
AE2: AE1, @AE1, AE3, @AE3, AE4, @AE4, AN2, @AN1, AS1, @AS2, AW2, @AW1, @NS1, NS2, @NS3, NS4
AE3: AE1, @AE1, AE2, @AE2, AE4, @AE4, AN3, @AN4, AS4, @AS3, AW4, @AW3, @NS1, NS2, @NS3, NS4
AE4: AE1, @AE1, AE2, @AE2, AE3, @AE3, AN4, @AN3, AS3, @AS4, AW3, @AW4, NS1, @NS2, NS3, @NS4
AN1: AN2, @AN2, AN3, @AN3, AN4, @AN4, @AE1, AE2, AS1, @AS2, AW2, @AW1, @NN1, NN2, @NN3, NN4
AN2: AN1, @AN1, AN3, @AN3, AN4, @AN4, AE1, @AE2, AS2, @AS1, AW1, @AW2, NN1, @NN2, NN3, @NN4
AN3: AN1, @AN1, AN2, @AN2, AN4, @AN4, @AE3, AE4, AS3, @AS4, AW4, @AW3, @NN1, NN2, @NN3, NN4
AN4: AN1, @AN1, AN2, @AN2, AN3, @AN3, AE3, @AE4, AS4, @AS3, AW3, @AW4, NN1, @NN2, NN3, @NN4
AS1: AS2, @AS2, AS3, @AS3, AS4, @AS4, AE1, @AE2, @AN1, AN2, AW1, @AW2, @NW1, NW2, @NW3, NW4
AS2: AS1, @AS1, AS3, @AS3, AS4, @AS4, @AE1, AE2, AN1, @AN2, AW2, @AW1, NW1, @NW2, NW3, @NW4
AS3: AS1, @AS1, AS2, @AS2, AS4, @AS4, AE3, @AE4, @AN3, AN4, AW3, @AW4, NW1, @NW2, NW3, @NW4
AS4: AS1, @AS1, AS2, @AS2, AS3, @AS3, @AE3, AE4, AN3, @AN4, AW4, @AW3, @NW1, NW2, @NW3, NW4
AW1: AW2, @AW2, AW3, @AW3, AW4, @AW4, AE2, @AE1, AN1, @AN2, AS2, @AS1, NE1, @NE2, NE3, @NE4
AW2: AW1, @AW1, AW3, @AW3, AW4, @AW4, AE1, @AE2, AN2, @AN1, AS1, @AS2, @NE1, NE2, @NE3, NE4
AW3: AW1, @AW1, AW2, @AW2, AW4, @AW4, AE3, @AE4, AN3, @AN4, @AS3, AS4, NE1, @NE2, NE3, @NE4
AW4: AW1, @AW1, AW2, @AW2, AW3, @AW3, AE4, @AE3, AN4, @AN3, AS3, @AS4, @NE1, NE2, @NE3, NE4
NE1: NE2, @NE2, NE3, @NE3, NE4, @NE4, NN1, @NN2, NS2, @NS1, NW1, @NW2, @AW1, AW2, @AW3, AW4
NE2: NE1, @NE1, NE3, @NE3, NE4, @NE4, @NN1, NN2, NS1, @NS2, NW2, @NW1, AW1, @AW2, AW3, @AW4
NE3: NE1, @NE1, NE2, @NE2, NE4, @NE4, NN3, @NN4, NS4, @NS3, @NW3, NW4, @AW1, AW2, @AW3, AW4
NE4: NE1, @NE1, NE2, @NE2, NE3, @NE3, NN4, @NN3, NS3, @NS4, NW3, @NW4, AW1, @AW2, AW3, @AW4
NN1: NN2, @NN2, NN3, @NN3, NN4, @NN4, @NE1, NE2, @NS2, NS1, NW1, @NW2, AN1, @AN2, AN3, @AN4
NN2: NN1, @NN1, NN3, @NN3, NN4, @NN4, @NE2, NE1, @NS1, NS2, NW2, @NW1, @AN1, AN2, @AN3, AN4
NN3: NN1, @NN2, NN2, @NN2, NN4, @NN4, @NE3, NE4, NS3, @NS4, NW3, @NW4, AN1, @AN2, AN3, @AN4
NN4: NN1, @NN1, NN2, @NN2, NN3, @NN3, NE3, @NE4, NS4, @NS3, NW4, @NW3, @AN1, AN2, @AN3, AN4
NS1: NS2, @NS2, NS3, @NS3, NS4, @NS4, NE1, @NE2, @NN1, NN2, @NW1, NW2, @AE1, AE2, AE3, @AE4
NS2: NS1, @NS1, NS3, @NS3, NS4, @NS4, NE2, @NE1, NN1, @NN2, NW1, @NW2, AE1, @AE2, AE3, AE4
NS3: NS1, @NS1, NS2, @NS2, NS4, @NS4, NE3, @NE4, NN4, @NN3, NW4, @NW3, @AE1, AE2, AE3, @AE4
NS4: NS1, @NS1, NS2, @NS2, NS3, @NS3, @NE3, NE4, @NN4, NN3, NW3, @NW4, AE1, @AE2, @AE3, AE4
NW1: NW2, @NW2, NW3, @NW3, NW4, @NW4, NE2, @NE1, @NN1, NN2, NS1, @NS2, AS1, @AS2, @AS3, AS4
NW2: NW1, @NW1, NW3, @NW3, NW4, @NW4, NE1, @NE2, NN1, @NN2, @NS1, NS2, @AS1, AS2, AS3, @AS4
NW3: NW1, @NW1, NW2, @NW2, NW4, @NW4, NE3, @NE4, @NN3, NN4, NS3, @NS4, AS1, @AS2, @AS3, AS4
NW4: NW1, @NW1, NW2, @NW2, NW3, @NW4, NE4, @NE3, NN3, @NN4, NS4, @NS3, @AS1, AS2, AS3, @AS4
Of course, the AFC-NFC matchups are all depending on what the rotation is set for, which I'm
not sure of. Based on 2002 and this year, the above matchups are, however, a possibility.
<p align=center></p>