11-08-2002, 06:04 PM
this thread is tfec/jersey thunders wet dream
![[Image: streetsharkscp7.th.jpg]](http://img237.imageshack.us/img237/4205/streetsharkscp7.th.jpg)
Poll: Who is worse? You do not have permission to vote in this poll. |
|||
Jews | 25 | 100.00% | |
Blacks | 0 | 0% | |
Chinks | 0 | 0% | |
Arabs | 0 | 0% | |
Jews | 0 | 0% | |
Whites | 0 | 0% | |
Canadians | 0 | 0% | |
French | 0 | 0% | |
Jews | 0 | 0% | |
Total | 25 vote(s) | 100% |
* You voted for this item. | [Show Results] |
|
Messages In This Thread |