01-10-2007, 06:51 AM
hall of fame shortstops
the only players on that list who are more deserving than cal ripken are honus wagner, rogers hornsby, and ernie banks. so do you want to kick everyone else out?
Quote: Honus Wagner* 1897-1917 1936 2792 10430 1736 3415 640 252 101 1732 963 327 .327 .391 .466 722 15 150
Rogers Hornsby* 1915-1937 1942 2259 8173 1579 2930 541 169 301 1584 1038 679 .358 .434 .577 135 64 175
Hughie Jennings* 1891-1918 1945 1285 4904 994 1527 232 88 18 840 347 117 .311 .390 .406 359 0 117
Joe Tinker* 1902-1916 1946 1804 6434 774 1687 263 114 31 782 416 149 .262 .308 .353 336 0 96
Bobby Wallace* 1894-1918 1953 2383 8618 1057 2309 391 143 34 1121 774 79 .268 .332 .358 201 2 105
Rabbit Maranville* 1912-1935 1954 2670 10078 1255 2605 380 177 28 884 839 756 .258 .318 .340 291 93 82
Joe Cronin* 1926-1945 1956 2124 7579 1233 2285 515 118 170 1424 1059 700 .301 .390 .468 87 71 119
Luke Appling* 1930-1950 1964 2422 8856 1319 2749 440 102 45 1116 1302 528 .310 .399 .398 179 108 112
John Ward* 1878-1894 1964 1825 7647 1408 2104 231 96 26 867 420 326 .275 .314 .341 540 0 93
Lou Boudreau* 1938-1952 1970 1646 6029 861 1779 385 66 68 789 796 309 .295 .380 .415 51 50 120
Dave Bancroft* 1915-1930 1971 1913 7182 1048 2004 320 77 32 591 827 487 .279 .355 .358 145 75 98
Ernie Banks* 1953-1971 1977 2528 9421 1305 2583 407 90 512 1636 763 1236 .274 .330 .500 50 53 122
Joe Sewell* 1920-1933 1977 1903 7132 1141 2226 436 68 49 1055 842 114 .312 .391 .413 74 72 109
Travis Jackson* 1922-1936 1982 1656 6086 833 1768 291 86 135 929 412 565 .291 .337 .433 71 13 102
Luis Aparicio* 1956-1973 1984 2601 10230 1335 2677 394 92 83 791 736 742 .262 .311 .343 506 136 82
Pee Wee Reese* 1940-1958 1984 2166 8058 1338 2170 330 80 126 885 1210 890 .269 .366 .377 232 45 99
Arky Vaughan* 1932-1948 1985 1817 6622 1173 2103 356 128 96 926 937 276 .318 .406 .453 118 0 136
Phil Rizzuto* 1941-1956 1994 1661 5816 877 1588 239 62 38 563 651 398 .273 .351 .355 149 58 93
George Davis* 1890-1909 1998 2368 9031 1539 2660 451 163 73 1437 870 180 .295 .361 .405 616 0 121
Robin Yount* 1974-1993 1999 2856 11008 1632 3142 583 126 251 1406 966 1350 .285 .342 .430 271 105 115
Ozzie Smith* 1978-1996 2002 2573 9396 1257 2460 402 69 28 793 1072 589 .262 .337 .328 580 148 87
Cal Ripken* 1981-2001 2007 3001 11551 1647 3184 603 44 431 1695 1129 1305 .276 .340 .447 36 39 112
the only players on that list who are more deserving than cal ripken are honus wagner, rogers hornsby, and ernie banks. so do you want to kick everyone else out?
<center><img src="http://resized.filevend.com/anon/6d4hOYr3.gif"></center>