O&A Board Regular Registered: Dec. 00
| 2001 WWF RAW IS WAR STANDINGS
1. Chris Jericho______________________21-12-3 ___45
2. Matt Hardy_________________________18-14-0 ___36
3. Jeff Hardy_________________________17-10-0 ___34
4. The Rock___________________________14-4-2_____30
5. Undertaker_________________________14-5-2_____30
6. Bubba Ray Dudley___________________14-11-0____28
7. D-Von Dudley_______________________14-12-0____28
8. Rhyno______________________________13-8-1_____27
9. Kurt Angle_________________________11-15-5____27
10. Chris Benoit_______________________12-8-1 ____25
11. The Big Show_______________________12-11-1____25
12. Kane_______________________________11-8-3 ____25
13. Bradshaw___________________________11-3-0_____22
14. X-Pac______________________________10-7-2 ____22
15. Lita_______________________________10-3-1_____21
16. Faarooq____________________________10-3-0_____20
17. Stone Cold Steve Austin____________ 9-7-2 ____20
18. Edge_______________________________ 9-11-1____19
19. Christian__________________________ 9-15-1____19
20. Raven______________________________ 8-6-1 ____17
21. Test_______________________________ 8-10-1 ___17
22. Booker T___________________________ 6-2-1 ____13
23. Spike Dudley_______________________ 6-4-0 ____12
24. Tajiri_____________________________ 6-4-0 ____12
25. Trish Stratus______________________ 5-5-2 ____12
26. Tazz_______________________________ 4-4-2 ____10
27. Rob Van Dam________________________ 4-4-1 _____9
28. Triple H___________________________ 4-6-1 _____9
29. The One Billy Gunn_________________ 4-4-0 _____8
30. Rikishi____________________________ 4-7-0 _____8
31. William Regal______________________ 3-4-2 _____8
32. Lance Storm________________________ 3-4-1 _____7
33. Eddie Guerrero_____________________ 3-7-1 _____7
34. Hurricane Helms____________________ 3-1-0 _____6
35. Torrie Wilson______________________ 3-1-0 _____6
36. Ivory______________________________ 3-5-0 _____6
37. Mike Awesome_______________________ 2-0-1 _____5
38. Jacquelyn__________________________ 2-1-1 _____5
39. Hardcore Holly_____________________ 2-5-1 _____5
40. Crash______________________________ 2-11-1 ____5
41. Chyna______________________________ 2-0-0 _____4
42. Haku_______________________________ 2-3-0 _____4
43. Sho Funaki_________________________ 2-4-0 _____4
44. Bull Buchanan______________________ 2-4-0 _____4
45. The Goodfather_____________________ 2-4-0 _____4
46. Dean Malenko_______________________ 2-6-0 _____4
47. Taka Michinoku_____________________ 2-6-0 _____4
48. Val Venis__________________________ 2-6-0 _____4
49. Molly Holly________________________ 2-6-0 _____4
50. Justin Credible____________________ 2-7-0 _____4
51. Albert_____________________________ 2-8-0 _____4
52. Perry Saturn_______________________ 2-8-0 _____4
53. Stephanie McMahon-Helmsley_________ 1-2-2 _____4
54. Steven Richards____________________ 1-3-1 _____3
55. Scotty Too Hotty___________________ 1-4-1 _____3
56. Steve Blackman_____________________ 1-5-1 _____3
57. Teddy Long_________________________ 1-0-0 _____2
58. Jack Doan__________________________ 1-0-0 _____2
59. D-Lo Brown_________________________ 1-0-0 _____2
60. Chazz______________________________ 1-0-0 _____2
61. Jerry The King Lawler______________ 1-0-0 _____2
62. Jerry Lynn_________________________ 1-0-0 _____2
63. Sara_______________________________ 1-0-0 _____2
64. Stacey Keibler_____________________ 1-1-0 _____2
65. Hugh Morrus________________________ 1-1-0 _____2
66. Kanyon_____________________________ 1-2-0 _____2
67. Chuck Palumbo______________________ 1-2-0 _____2
68. Al Snow____________________________ 1-3-0 _____2
69. Vince McMahon______________________ 0-0-1 _____1
70. Buff Bagwell_______________________ 0-0-1 _____1
71. Diamond Dallas Page________________ 0-2-1 _____1
72. K-Kwik_____________________________ 0-1-0 _____0
73. Billy Kidman_______________________ 0-1-0 _____0
74. Shane McMahon______________________ 0-1-0 _____0
75. Tommy Dreamer______________________ 0-1-0 _____0
76. Shawn Stasiak______________________ 0-1-0 _____0
77. Sean O'Haire_______________________ 0-2-0 _____0
78. Esse Rios___________________________0-2-0 _____0
79. Terri______________________________ 0-4-0 _____0
80. Grandmaster Sexay__________________ 0-6-0 _____0
Records Compiled as of January 1, 2001
|