O&A Board Regular Registered: Dec. 00
| 2001 WCW MONDAY NITRO STANDINGS
1. Kidman______________________________ 5-1-0 _______ 10
2. Chavo Guerrero Jr.__________________ 5-2-0 _______ 10
3. The Cat_____________________________ 5-3-0 _______ 10
4. Kevin Nash__________________________ 4-1-1 _______ 9
5. Diamond Dallas Page_________________ 4-1-1 _______ 9
6. Sean O'Haire________________________ 4-2-0 _______ 8
7. Lance Storm_________________________ 4-3-0 _______ 8
8. Rick Steiner________________________ 3-4-1 _______ 7
9. Scott Steiner_______________________ 2-3-3 _______ 7
10. Booker T____________________________ 3-0-0 _______ 6
11. Rey Mysterio Jr.____________________ 3-1-0 _______ 6
12. Jeff Jarrett________________________ 2-0-1 _______ 5
13. Konnan______________________________ 2-1-0 _______ 4
14. Hugh Morrus_________________________ 2-1-0 _______ 4
15. Shannon Moore_______________________ 2-3-0 _______ 4
16. Chuck Palumbo_______________________ 2-3-0 _______ 4
17. Dustin Rhodes_______________________ 1-1-1 _______ 3
18. Mike Awesome________________________ 1-3-1 _______ 3
19. Buff Bagwell________________________ 1-3-1 _______ 3
20. Ron Harris__________________________ 1-0-0 _______ 2
21. Sid Vicious_________________________ 1-0-0 _______ 2
22. Goldberg____________________________ 1-0-0 _______ 2
23. Sarge_______________________________ 1-0-0 _______ 2
24. Johnny The Bull_____________________ 1-0-0 _______ 2
25. Big Vito____________________________ 1-0-0 _______ 2
26. The Wall____________________________ 1-0-0 _______ 2
27. Kid Romeo___________________________ 1-0-0 _______ 2
28. Animal______________________________ 1-1-0 _______ 2
29. Shane Helms_________________________ 1-2-0 _______ 2
30. Yang________________________________ 1-2-0 _______ 2
31. Shawn Stasiak_______________________ 1-2-0 _______ 2
32. Elix Skipper________________________ 1-2-0 _______ 2
33. Lex Luger___________________________ 1-3-0 _______ 2
34. Shane Douglas_______________________ 1-4-0 _______ 2
35. Mike Modest_________________________ 0-0-1 _______ 1
36. Chris Daniels_______________________ 0-0-1 _______ 1
37. Brian Adams_________________________ 0-2-1 _______ 1
38. Brian Clarke________________________ 0-2-1 _______ 1
39. Mike Sanders________________________ 0-1-0 _______ 0
40. Bam Bam Bigelow_____________________ 0-1-0 _______ 0
41. General Rection_____________________ 0-1-0 _______ 0
42. Mark Jindrack_______________________ 0-1-0 _______ 0
43. Evan Kourageous_____________________ 0-1-0 _______ 0
44. Kaz_________________________________ 0-1-0 _______ 0
45. Johnny Swinger______________________ 0-1-0 _______ 0
46. Jason Lee___________________________ 0-1-0 _______ 0
47. AJ Styles___________________________ 0-1-0 _______ 0
48. Air Paris___________________________ 0-1-0 _______ 0
49. Masked Man__________________________ 0-1-0 _______ 0
50. Kanyon______________________________ 0-2-0 _______ 0
51. Crowbar_____________________________ 0-2-0 _______ 0
52. Lash Leroux_________________________ 0-3-0 _______ 0
53. Jamie Knoble________________________ 0-3-0 _______ 0
RECORDS COMPILED AS OF JANUARY 8, 2001
|