Posted By | Discussion Topic: A 2001 Raw Standings Update |
Francine Banger
| posted on 10-16-2001 @ 1:42 AM | |
O&A Board Regular Registered: Dec. 00
| 2001 WWF RAW IS WAR STANDINGS
1. Chris Jericho______________________24-14-4 ___52
2. Matt Hardy_________________________19-15-0 ___38
3. Jeff Hardy_________________________18-12-0 ___36
4. The Rock___________________________16-7-2_____34
5. Kurt Angle_________________________14-17-5____33
6. Bubba Ray Dudley___________________16-14-0____32
7. D-Von Dudley_______________________16-15-0____32
8. Undertaker_________________________15-8-2_____32
9. Rhyno______________________________14-9-2_____30
10. The Big Show_______________________14-12-1____29
11. Kane_______________________________12-10-3____27
12. Bradshaw___________________________13-3-0_____26
13. Chris Benoit_______________________12-8-1 ____25
14. Stone Cold Steve Austin____________11-8-2_____24
15. X-Pac______________________________11-9-2 ____24
16. Edge_______________________________11-11-1____23
17. Faarooq____________________________11-3-0_____22
18. Lita_______________________________10-4-1_____21
19. Test_______________________________10-12-1____21
20. Christian__________________________ 9-16-2 ___20
21. Booker T___________________________ 9-4-1 ____19
22. Raven______________________________ 8-6-1 ____17
23. Spike Dudley_______________________ 8-6-0 ____16
24. Rob Van Dam________________________ 7-5-1 ____15
25. Tajiri_____________________________ 7-6-1 ____15
26. Tazz_______________________________ 6-7-2 ____14
27. William Regal______________________ 5-4-2 ____12
28. Trish Stratus______________________ 5-5-2 ____12
29. The Hurricane______________________ 5-3-0 ____10
30. Triple H___________________________ 4-6-1 _____9
31. Lance Storm________________________ 4-7-1 _____9
32. The One Billy Gunn_________________ 4-4-0 _____8
33. Molly Holly________________________ 4-7-0 _____8
34. Rikishi____________________________ 4-7-0 _____8
35. Eddie Guerrero_____________________ 3-7-1 _____7
36. Torrie Wilson______________________ 3-2-0 _____6
37. Ivory______________________________ 3-6-0 _____6
38. Perry Saturn_______________________ 3-8-0 _____6
39. Stephanie McMahon-Helmsley_________ 2-2-2 _____6
40. Mike Awesome_______________________ 2-0-1 _____5
41. Jacquelyn__________________________ 2-1-1 _____5
42. Hardcore Holly_____________________ 2-5-1 _____5
43. Crash______________________________ 2-11-1 ____5
44. Chyna______________________________ 2-0-0 _____4
45. Stacey Keibler_____________________ 2-1-0 _____4
46. Kanyon_____________________________ 2-2-0 _____4
47. Shane McMahon______________________ 2-2-0 _____4
48. Haku_______________________________ 2-3-0 _____4
49. Sho Funaki_________________________ 2-4-0 _____4
50. Bull Buchanan______________________ 2-4-0 _____4
51. The Goodfather_____________________ 2-4-0 _____4
52. Dean Malenko_______________________ 2-6-0 _____4
53. Taka Michinoku_____________________ 2-6-0 _____4
54. Val Venis__________________________ 2-6-0 _____4
55. Justin Credible____________________ 2-7-0 _____4
56. Albert_____________________________ 2-8-0 _____4
57. Steven Richards____________________ 1-3-1 _____3
58. Scotty Too Hotty___________________ 1-5-1 _____3
59. Steve Blackman_____________________ 1-5-1 _____3
60. Teddy Long_________________________ 1-0-0 _____2
61. Jack Doan__________________________ 1-0-0 _____2
62. D-Lo Brown_________________________ 1-0-0 _____2
63. Chazz______________________________ 1-0-0 _____2
64. Jerry The King Lawler______________ 1-0-0 _____2
65. Jerry Lynn_________________________ 1-0-0 _____2
66. Sara_______________________________ 1-0-0 _____2
67. Hugh Morrus________________________ 1-1-0 _____2
68. Billy Kidman_______________________ 1-1-0 _____2
69. Chuck Palumbo______________________ 1-2-0 _____2
70. Al Snow____________________________ 1-3-0 _____2
71. Vince McMahon______________________ 0-0-1 _____1
72. Buff Bagwell_______________________ 0-0-1 _____1
73. Diamond Dallas Page________________ 0-2-1 _____1
74. K-Kwik_____________________________ 0-1-0 _____0
75. Tommy Dreamer______________________ 0-1-0 _____0
76. Shawn Stasiak______________________ 0-2-0 _____0
77. Sean O'Haire_______________________ 0-2-0 _____0
78. Esse Rios___________________________0-2-0 _____0
79. Terri______________________________ 0-4-0 _____0
80. Grandmaster Sexay__________________ 0-6-0 _____0
Records Compiled as of January 1, 2001
|
|
Cluster F
| posted on 10-16-2001 @ 10:24 AM | |
O&A Board Regular Registered: Oct. 00
| Hopefully DDP and Tommy Dreamer can get at least 1 win before the year is up.
BTW, thats an amazing record for Y2J. 10 matches over .500, not even the Rock has that.
AIM: GMoneyBagz
Crack Committee
Objective 1: Root for Yankees to exit from playoffs- in process
Objective 2: Root for Braves to exit from playoffs- in process
Objective 3: Root for the M's to win the World Series |
|