The Unofficial Opie & Anthony Message Board
Home | Search | FAQ


The Unofficial Opie & Anthony Message Board - 2001 Raw Standings: Rock fails to gain ground


Displaying 1-2 of 2 messages in this thread.
Posted ByDiscussion Topic: 2001 Raw Standings: Rock fails to gain ground
Francine Banger
posted on 12-17-2001 @ 11:58 PM      
O&A Board Regular
Registered: Dec. 00
The Rock failed to get within 8 points of Chris Jericho with his Countout loss to Lance Storm. Barring a miracle in which the Rock would fight about 5 matches next week, Chris Jericho is the 2001 Raw Champion.



2001 WWF RAW IS WAR STANDINGS

1. Chris Jericho______________________27-19-4 ___58
2. The Rock___________________________23-9-2_____48
3. Matt Hardy_________________________22-15-0____44
4. Bubba Ray Dudley___________________21-17-0____42
5. D-Von Dudley_______________________21-18-0____42
6. Jeff Hardy_________________________20-15-0____40
7. Undertaker_________________________19-10-2____40
8. Kurt Angle_________________________17-22-6____40
9. Kane_______________________________16-12-3____35
10. The Big Show_______________________16-15-1____33
11. Bradshaw___________________________15-4-0_____30
12. Rhyno______________________________14-10-2____30
13. Stone Cold Steve Austin____________13-9-2_____28
14. Edge_______________________________13-13-2____28
15. Rob Van Dam________________________12-7-2_____26
16. Christian__________________________12-18-2____26
17. Lita_______________________________12-7-1_____25
18. Chris Benoit_______________________12-8-1 ____25
19. Test_______________________________12-17-1____25
20. Faarooq____________________________12-3-0_____24
21. X-Pac______________________________11-9-2 ____24
22. Trish Stratus______________________ 9-6-2_____20
23. Booker T___________________________ 9-7-2 ____20
24. William Regal______________________ 9-6-2 ____20
25. Raven______________________________ 8-6-1 ____17
26. Tajiri_____________________________ 8-9-1 ____17
27. Spike Dudley_______________________ 8-8-0 ____16
28. Tazz_______________________________ 6-10-2 ___14
29. The Hurricane______________________ 6-5-0 ____12
30. Lance Storm________________________ 5-8-1 ____11
31. The One Billy Gunn_________________ 5-4-0 ____10
32. Rikishi____________________________ 5-8-0 ____10
33. Mighty Molly_______________________ 5-8-0 ____10
34. Triple H___________________________ 4-6-1 _____9
35. Ivory______________________________ 4-7-0 _____8
36. Jacquelyn__________________________ 3-1-1 _____7
37. Eddie Guerrero_____________________ 3-7-1 _____7
38. Shane McMahon______________________ 3-2-0 _____6
39. Torrie Wilson______________________ 3-3-0 _____6
40. Perry Saturn_______________________ 3-8-0 _____6
41. Albert_____________________________ 3-10-0 ____6
42. Stephanie McMahon-Helmsley_________ 2-2-2 _____6
43. Mike Awesome_______________________ 2-0-1 _____5
44. Hardcore Holly_____________________ 2-5-1 _____5
45. Crash______________________________ 2-11-1 ____5
46. Chyna______________________________ 2-0-0 _____4
47. Kanyon_____________________________ 2-2-0 _____4
48. Chuck Palumbo______________________ 2-2-0 _____4
49. Haku_______________________________ 2-3-0 _____4
50. Stacey Keibler_____________________ 2-4-0 _____4
51. Sho Funaki_________________________ 2-4-0 _____4
52. Bull Buchanan______________________ 2-4-0 _____4
53. The Goodfather_____________________ 2-4-0 _____4
54. Dean Malenko_______________________ 2-6-0 _____4
55. Taka Michinoku_____________________ 2-6-0 _____4
56. Val Venis__________________________ 2-6-0 _____4
57. Justin Credible____________________ 2-7-0 _____4
58. Steven Richards____________________ 1-3-1 _____3
59. Steve Blackman_____________________ 1-5-1 _____3
60. Scotty Too Hotty___________________ 1-7-1 _____3
61. Teddy Long_________________________ 1-0-0 _____2
62. Jack Doan__________________________ 1-0-0 _____2
63. D-Lo Brown_________________________ 1-0-0 _____2
64. Chazz______________________________ 1-0-0 _____2
65. Jerry The King Lawler______________ 1-0-0 _____2
66. Jerry Lynn_________________________ 1-0-0 _____2
67. Sara_______________________________ 1-0-0 _____2
68. Hugh Morrus________________________ 1-1-0 _____2
69. Billy Kidman_______________________ 1-2-0 _____2
70. Al Snow____________________________ 1-3-0 _____2
71. Buff Bagwell_______________________ 0-0-1 _____1
72. Vince McMahon______________________ 0-2-1 _____1
73. Diamond Dallas Page________________ 0-2-1 _____1
74. K-Kwik_____________________________ 0-1-0 _____0
75. Tommy Dreamer______________________ 0-1-0 _____0
76. Shawn Stasiak______________________ 0-2-0 _____0
77. Sean O'Haire_______________________ 0-2-0 _____0
78. Esse Rios___________________________0-2-0 _____0
79. Terri______________________________ 0-4-0 _____0
80. Grandmaster Sexay__________________ 0-6-0 _____0

Records Compiled as of January 1, 2001

























































TheShocker
posted on 12-18-2001 @ 2:20 AM      
Psychopath
Registered: Dec. 00
quote:

61. Teddy Long_________________________ 1-0-0 _____2
62. Jack Doan__________________________ 1-0-0 _____2
65. Jerry The King Lawler______________ 1-0-0 _____2
67. Sara_______________________________ 1-0-0 _____2
72. Vince McMahon______________________ 0-2-1 _____1
75. Tommy Dreamer______________________ 0-1-0 _____0


That's right, the chairman, a color commentator, the Undertaker's wife, and 2 referees all have better records than Tommy Dreamer.

::extended sigh::

The hocker
Professional Smartass Since 1983
Billions and Billions Served



Displaying 1-2 of 2 messages in this thread.