O&A Board Regular Registered: Dec. 00
| 2001 WCW MONDAY NITRO STANDINGS
1. Diamond Dallas Page_________________ 5-1-1 _______ 11
2. Kidman______________________________ 5-1-0 _______ 10
3. Chavo Guerrero Jr.__________________ 5-2-0 _______ 10
4. The Cat_____________________________ 5-3-0 _______ 10
5. Lance Storm_________________________ 5-3-0 _______ 10
6. Kevin Nash__________________________ 4-1-1 _______ 9
7. Booker T____________________________ 4-0-0 _______ 8
8. Sean O'Haire________________________ 4-2-0 _______ 8
9. Rick Steiner________________________ 3-5-1 _______ 7
10. Scott Steiner_______________________ 2-3-3 _______ 7
11. Rey Mysterio Jr.____________________ 3-1-0 _______ 6
12. Jeff Jarrett________________________ 2-0-1 _______ 5
13. Mike Awesome________________________ 2-3-1 _______ 5
14. Kid Romeo___________________________ 2-0-0 _______ 4
15. Konnan______________________________ 2-1-0 _______ 4
16. Hugh Morrus_________________________ 2-1-0 _______ 4
17. Elix Skipper________________________ 2-2-0 _______ 4
18. Shane Helms_________________________ 2-2-0 _______ 4
19. Shannon Moore_______________________ 2-3-0 _______ 4
20. Chuck Palumbo_______________________ 2-3-0 _______ 4
21. Dustin Rhodes_______________________ 1-1-1 _______ 3
22. Buff Bagwell________________________ 1-3-1 _______ 3
23. Ron Harris__________________________ 1-0-0 _______ 2
24. Sid Vicious_________________________ 1-0-0 _______ 2
25. Goldberg____________________________ 1-0-0 _______ 2
26. Sarge_______________________________ 1-0-0 _______ 2
27. The Wall____________________________ 1-0-0 _______ 2
28. Johnny The Bull_____________________ 1-1-0 _______ 2
29. Big Vito____________________________ 1-1-0 _______ 2
30. Animal______________________________ 1-1-0 _______ 2
31. Shawn Stasiak_______________________ 1-2-0 _______ 2
32. Yang________________________________ 1-3-0 _______ 2
33. Lex Luger___________________________ 1-4-0 _______ 2
34. Shane Douglas_______________________ 1-4-0 _______ 2
35. Mike Modest_________________________ 0-0-1 _______ 1
36. Chris Daniels_______________________ 0-0-1 _______ 1
37. Brian Adams_________________________ 0-2-1 _______ 1
38. Brian Clarke________________________ 0-2-1 _______ 1
39. Mike Sanders________________________ 0-1-0 _______ 0
40. Bam Bam Bigelow_____________________ 0-1-0 _______ 0
41. General Rection_____________________ 0-1-0 _______ 0
42. Mark Jindrack_______________________ 0-1-0 _______ 0
43. Johnny Swinger______________________ 0-1-0 _______ 0
44. Jason Lee___________________________ 0-1-0 _______ 0
45. AJ Styles___________________________ 0-1-0 _______ 0
46. Air Paris___________________________ 0-1-0 _______ 0
47. Masked Man__________________________ 0-1-0 _______ 0
48. Evan Kourageous_____________________ 0-2-0 _______ 0
49. Kaz_________________________________ 0-2-0 _______ 0
50. Kanyon______________________________ 0-2-0 _______ 0
51. Crowbar_____________________________ 0-2-0 _______ 0
52. Lash Leroux_________________________ 0-3-0 _______ 0
53. Jamie Knoble________________________ 0-3-0 _______ 0
RECORDS COMPILED AS OF JANUARY 8, 2001
|