The Unofficial Opie & Anthony Message Board
Home | Search | FAQ


The Unofficial Opie & Anthony Message Board - WCW Nitro Standings


Displaying 1-1 of 1 messages in this thread.
Posted ByDiscussion Topic: WCW Nitro Standings
Francine Banger
posted on 03-20-2001 @ 12:45 AM      
O&A Board Regular
Registered: Dec. 00
2001 WCW MONDAY NITRO STANDINGS

1. Lance Storm_________________________ 6-3-0 _______ 12
2. Diamond Dallas Page_________________ 5-1-1 _______ 11
3. Kidman______________________________ 5-2-0 _______ 10
4. Chavo Guerrero Jr.__________________ 5-2-0 _______ 10
5. The Cat_____________________________ 5-3-0 _______ 10
6. Kevin Nash__________________________ 4-1-1 _______ 9
7. Rick Steiner________________________ 4-5-1 _______ 9
8. Booker T____________________________ 4-0-0 _______ 8
9. Sean O'Haire________________________ 4-3-0 _______ 8
10. Mike Awesome________________________ 3-3-1 _______ 7
11. Scott Steiner_______________________ 2-3-3 _______ 7
12. Rey Mysterio Jr.____________________ 3-1-0 _______ 6
13. Shane Helms_________________________ 3-2-0 _______ 6
14. Jeff Jarrett________________________ 2-0-1 _______ 5
15. Kid Romeo___________________________ 2-0-0 _______ 4
16. Hugh Morrus_________________________ 2-1-0 _______ 4
17. Konnan______________________________ 2-2-0 _______ 4
18. Elix Skipper________________________ 2-2-0 _______ 4
19. Shannon Moore_______________________ 2-3-0 _______ 4
20. Chuck Palumbo_______________________ 2-4-0 _______ 4
21. Dustin Rhodes_______________________ 1-1-1 _______ 3
22. Buff Bagwell________________________ 1-3-1 _______ 3
23. Ron Harris__________________________ 1-0-0 _______ 2
24. Sid Vicious_________________________ 1-0-0 _______ 2
25. Goldberg____________________________ 1-0-0 _______ 2
26. Sarge_______________________________ 1-0-0 _______ 2
27. The Wall____________________________ 1-0-0 _______ 2
28. Jason Jett__________________________ 1-0-0 _______ 2
29. Johnny The Bull_____________________ 1-1-0 _______ 2
30. Big Vito____________________________ 1-1-0 _______ 2
31. Animal______________________________ 1-1-0 _______ 2
32. Bam Bam Bigelow_____________________ 1-1-0 _______ 2
33. Kanyon______________________________ 1-2-0 _______ 2
34. Shawn Stasiak_______________________ 1-3-0 _______ 2
35. Yang________________________________ 1-3-0 _______ 2
36. Lex Luger___________________________ 1-4-0 _______ 2
37. Shane Douglas_______________________ 1-4-0 _______ 2
38. Mike Modest_________________________ 0-0-1 _______ 1
39. Chris Daniels_______________________ 0-0-1 _______ 1
40. Brian Adams_________________________ 0-2-1 _______ 1
41. Brian Clarke________________________ 0-2-1 _______ 1
42. Mike Sanders________________________ 0-1-0 _______ 0
43. General Rection_____________________ 0-1-0 _______ 0
44. Mark Jindrack_______________________ 0-1-0 _______ 0
45. Johnny Swinger______________________ 0-1-0 _______ 0
46. Jason Lee___________________________ 0-1-0 _______ 0
47. AJ Styles___________________________ 0-1-0 _______ 0
48. Air Paris___________________________ 0-1-0 _______ 0
49. Masked Man__________________________ 0-1-0 _______ 0
50. Disqo_______________________________ 0-1-0 _______ 0
51. Smooth______________________________ 0-1-0 _______ 0
52. Evan Kourageous_____________________ 0-2-0 _______ 0
53. Kaz_________________________________ 0-2-0 _______ 0
54. Crowbar_____________________________ 0-2-0 _______ 0
55. Lash Leroux_________________________ 0-3-0 _______ 0
56. Jamie Knoble________________________ 0-3-0 _______ 0



RECORDS COMPILED AS OF JANUARY 8, 2001















Displaying 1-1 of 1 messages in this thread.