O&A Board Regular Registered: Dec. 00
| 2001 WWF RAW IS WAR STANDINGS
1. The Rock___________________________ 8-3-1 ____17
2. Raven______________________________ 7-3-1 ____15
3. Chris Jericho______________________ 7-3-0 ____14
4. Jeff Hardy_________________________ 7-3-0 ____14
5. Matt Hardy_________________________ 7-4-0 ____14
6. D-Von Dudley_______________________ 6-3-0 ____12
7. Undertaker_________________________ 5-1-1 ____11
8. Buh Buh Ray Dudley_________________ 5-2-0 ____10
9. Lita_______________________________ 4-1-1 _____9
10. Faarooq____________________________ 4-1-0 _____8
11. Bradshaw___________________________ 4-1-0 _____8
12. Chris Benoit_______________________ 4-6-0 _____8
13. X-Pac______________________________ 3-1-2 _____8
14. Kurt Angle_________________________ 3-6-2 _____8
15. Stone Cold Steve Austin____________ 3-2-1 _____7
16. Kane_______________________________ 3-3-1 _____7
17. Rikishi____________________________ 3-6-0 _____6
18. William Regal______________________ 2-1-1 _____5
19. Triple H___________________________ 2-2-1 _____5
20. Edge_______________________________ 2-3-1 _____5
21. Test_______________________________ 2-3-1 _____5
22. The Big Show_______________________ 2-4-1 _____5
23. Christian__________________________ 2-5-1 _____5
24. The One Billy Gunn_________________ 2-1-0 _____4
25. Ivory______________________________ 2-1-0 _____4
26. Justin Credible____________________ 2-1-0 _____4
27. Haku_______________________________ 2-3-0 _____4
28. Val Venis__________________________ 2-4-0 _____4
29. Jacquelyn__________________________ 1-0-1 _____3
30. Stephanie McMahon-Helmsley_________ 1-0-1 _____3
31. Tazz_______________________________ 1-1-1 _____3
32. Steven Richards____________________ 1-1-1 _____3
33. Trish Stratus______________________ 1-2-1 _____3
34. Teddy Long_________________________ 1-0-0 _____2
35. Jack Doan__________________________ 1-0-0 _____2
36. Albert_____________________________ 1-0-0 _____2
37. D-Lo Brown_________________________ 1-0-0 _____2
38. Chazz______________________________ 1-0-0 _____2
39. Jerry The King Lawler______________ 1-0-0 _____2
40. Dean Malenko_______________________ 1-2-0 _____2
41. Al Snow____________________________ 1-3-0 _____2
42. Sho Funaki_________________________ 1-3-0 _____2
43. Bull Buchanan______________________ 1-3-0 _____2
44. Goodfather_________________________ 1-3-0 _____2
45. Taka Michinoku_____________________ 1-4-0 _____2
46. Hardcore Holly_____________________ 0-0-1 _____1
47. Vince McMahon______________________ 0-0-1 _____1
48. Scotty Too Hotty___________________ 0-2-1 _____1
49. Crash______________________________ 0-2-1 _____1
50. Steve Blackman_____________________ 0-3-1 _____1
51. Eddie Guerrero_____________________ 0-4-1 _____1
52. K-Kwik_____________________________ 0-1-0 _____0
53. Terri______________________________ 0-1-0 _____0
54. Esse Rios__________________________ 0-2-0 _____0
55. Molly Holly________________________ 0-2-0 _____0
56. Perry Saturn_______________________ 0-2-0 _____0
57. Grandmaster Sexay__________________ 0-4-0 _____0
Records Compiled as of January 1, 2001
|