O&A Board Regular Registered: Dec. 00
| 2001 WCW MONDAY NITRO STANDINGS
1. Kidman______________________________ 5-1-0 _______ 10
2. The Cat_____________________________ 5-3-0 _______ 10
3. Kevin Nash__________________________ 4-1-1 _______ 9
4. Chavo Guerrero Jr.__________________ 4-2-0 _______ 8
5. Lance Storm_________________________ 4-3-0 _______ 8
6. Diamond Dallas Page_________________ 3-1-1 _______ 7
7. Rick Steiner________________________ 3-2-1 _______ 7
8. Scott Steiner_______________________ 2-2-3 _______ 7
9 Rey Mysterio Jr.____________________ 3-1-0 _______ 6
10. Shawn O'Haire_______________________ 3-2-0 _______ 6
11. Konnan______________________________ 2-1-0 _______ 4
12. Shannon Moore_______________________ 2-3-0 _______ 4
13. Chuck Palumbo_______________________ 2-3-0 _______ 4
14. Jeff Jarrett________________________ 1-0-1 _______ 3
15. Dustin Rhodes_______________________ 1-1-1 _______ 3
16. Mike Awesome________________________ 1-2-1 _______ 3
17. Buff Bagwell________________________ 1-3-1 _______ 3
18. Ron Harris__________________________ 1-0-0 _______ 2
19. Sid Vicious_________________________ 1-0-0 _______ 2
20. Goldberg____________________________ 1-0-0 _______ 2
21. Sarge_______________________________ 1-0-0 _______ 2
22. Johnny The Bull_____________________ 1-0-0 _______ 2
23. Big Vito____________________________ 1-0-0 _______ 2
24. The Wall____________________________ 1-0-0 _______ 2
25. Booker T____________________________ 1-0-0 _______ 2
26. Animal______________________________ 1-1-0 _______ 2
27. Hugh Morrus_________________________ 1-1-0 _______ 2
28. Shane Helms_________________________ 1-1-0 _______ 2
29. Lex Luger___________________________ 1-2-0 _______ 2
30. Yang________________________________ 1-2-0 _______ 2
31. Shawn Stasiak_______________________ 1-2-0 _______ 2
32. Shane Douglas_______________________ 1-4-0 _______ 2
33. Mike Modest_________________________ 0-0-1 _______ 1
34. Chris Daniels_______________________ 0-0-1 _______ 1
35. Brian Adams_________________________ 0-2-1 _______ 1
36. Brian Clarke________________________ 0-2-1 _______ 1
37. Mike Sanders________________________ 0-1-0 _______ 0
38. Bam Bam Bigelow_____________________ 0-1-0 _______ 0
39. General Rection_____________________ 0-1-0 _______ 0
40. Mark Jindrack_______________________ 0-1-0 _______ 0
41. Evan Kourageous_____________________ 0-1-0 _______ 0
42. Kaz_________________________________ 0-1-0 _______ 0
43. Johnny Swinger______________________ 0-1-0 _______ 0
44. Jason Lee___________________________ 0-1-0 _______ 0
45. Kanyon______________________________ 0-2-0 _______ 0
46. Elix Skipper________________________ 0-2-0 _______ 0
47. Crowbar_____________________________ 0-2-0 _______ 0
48. Lash Leroux_________________________ 0-3-0 _______ 0
49. Jamie Knoble________________________ 0-3-0 _______ 0
RECORDS COMPILED AS OF JANUARY 8, 2001
|