O&A Board Regular Registered: Dec. 00
| 2001 WWF RAW IS WAR STANDINGS
1. Raven______________________________ 6-2-1 ____13
2. The Rock___________________________ 6-2-1 ____13
3. Chris Jericho______________________ 6-1-0 ____12
4. Jeff Hardy_________________________ 5-2-0 ____10
5. Matt Hardy_________________________ 5-3-0 ____10
6. Lita_______________________________ 4-0-1 _____9
7. Undertaker_________________________ 4-1-1 _____9
8. Buh Buh Ray Dudley_________________ 4-1-0 _____8
9. Faarooq____________________________ 4-1-0 _____8
10. Bradshaw___________________________ 4-1-0 _____8
11. D-Von Dudley_______________________ 4-2-0 _____8
12. Rikishi____________________________ 3-5-0 _____6
13. X-Pac______________________________ 2-0-2 _____6
14. Kurt Angle_________________________ 2-4-2 _____6
15. Stone Cold Steve Austin____________ 2-2-1 _____5
16. Kane_______________________________ 2-3-1 _____5
17. The One Billy Gunn_________________ 2-1-0 _____4
18. Triple H___________________________ 2-1-0 _____4
19. Haku_______________________________ 2-2-0 _____4
20. Chris Benoit_______________________ 2-6-0 _____4
21. Jacquelyn__________________________ 1-0-1 _____3
22. Stephanie McMahon-Helmsley_________ 1-0-1 _____3
23. William Regal______________________ 1-1-1 _____3
24. Edge_______________________________ 1-2-1 _____3
25. Trish Stratus______________________ 1-2-1 _____3
26. Christian__________________________ 1-3-1 _____3
27. The Big Show_______________________ 1-3-1 _____3
28. Teddy Long_________________________ 1-0-0 _____2
29. Jack Doan__________________________ 1-0-0 _____2
30. Albert_____________________________ 1-0-0 _____2
31. D-Lo Brown_________________________ 1-0-0 _____2
32. Chazz______________________________ 1-0-0 _____2
33. Justin Credible____________________ 1-0-0 _____2
34. Jerry The King Lawler______________ 1-0-0 _____2
35. Tazz_______________________________ 1-1-0 _____2
36. Ivory______________________________ 1-1-0 _____2
37. Al Snow____________________________ 1-2-0 _____2
38. Dean Malenko_______________________ 1-2-0 _____2
39. Sho Funaki_________________________ 1-3-0 _____2
40. Test_______________________________ 1-3-0 _____2
41. Val Venis__________________________ 1-4-0 _____2
42. Taka Michinoku_____________________ 1-4-0 _____2
43. Hardcore Holly_____________________ 0-0-1 _____1
44. Vince McMahon______________________ 0-0-1 _____1
45. Eddie Guerrero_____________________ 0-2-1 _____1
46. Steve Blackman_____________________ 0-2-1 _____1
47. Scotty Too Hotty___________________ 0-2-1 _____1
48. Crash______________________________ 0-2-1 _____1
49. Steven Richards____________________ 0-1-0 _____0
50. K-Kwik_____________________________ 0-1-0 _____0
51. Terri______________________________ 0-1-0 _____0
52. Esse Rios__________________________ 0-2-0 _____0
53. Molly Holly________________________ 0-2-0 _____0
54. Perry Saturn_______________________ 0-2-0 _____0
55. Bull Buchanan______________________ 0-3-0 _____0
56. Goodfather_________________________ 0-3-0 _____0
57. Grandmaster Sexay__________________ 0-3-0 _____0
Records Compiled as of January 1, 2001
|