O&A Board Regular Registered: Dec. 00
| 2001 WWF RAW IS WAR STANDINGS
1. Matt Hardy_________________________13-6-0 ____26
2. Chris Jericho______________________12-7-2 ____26
3. Jeff Hardy_________________________12-6-0 ____24
4. Chris Benoit_______________________10-7-1 ____21
5. The Rock___________________________ 9-3-2 ____20
6. Bubba Ray Dudley___________________ 9-3-0 ____18
7. D-Von Dudley_______________________ 9-4-0 ____18
8. Raven______________________________ 8-4-1 ____17
9. Kane_______________________________ 8-5-1 ____17
10. Bradshaw___________________________ 8-2-0 ____16
11. Stone Cold Steve Austin____________ 7-6-2 ____16
12. Lita_______________________________ 7-1-1 ____15
13. Undertaker_________________________ 7-3-1 ____15
14. The Big Show_______________________ 7-7-1 ____15
15. Faarooq____________________________ 7-2-0 ____14
16. Rhyno______________________________ 7-2-0 ____14
17. X-Pac______________________________ 6-5-2 ____14
18. Kurt Angle_________________________ 4-11-4 ___12
19. Test_______________________________ 5-6-1 ____11
20. Edge_______________________________ 5-7-1 ____11
21. Christian__________________________ 5-8-1 ____11
22. Triple H___________________________ 4-6-1 _____9
23. Rikishi____________________________ 4-7-0 _____8
24. Trish Stratus______________________ 3-3-2 _____8
25. William Regal______________________ 3-4-1 _____7
26. Eddie Guerrero_____________________ 3-7-1 _____7
27. The One Billy Gunn_________________ 3-2-0 _____6
28. Tazz_______________________________ 2-1-1 _____5
29. Chyna______________________________ 2-0-0 _____4
30. Spike Dudley_______________________ 2-2-0 _____4
31. Ivory______________________________ 2-3-0 _____4
32. Haku_______________________________ 2-3-0 _____4
33. Sho Funaki_________________________ 2-4-0 _____4
34. Bull Buchanan______________________ 2-4-0 _____4
35. The Goodfather_____________________ 2-4-0 _____4
36. Justin Credible____________________ 2-5-0 _____4
37. Dean Malenko_______________________ 2-6-0 _____4
38. Taka Michinoku_____________________ 2-6-0 _____4
39. Val Venis__________________________ 2-6-0 _____4
40. Stephanie McMahon-Helmsley_________ 1-1-2 _____4
41. Jacquelyn__________________________ 1-0-1 _____3
42. Steven Richards____________________ 1-2-1 _____3
43. Hardcore Holly_____________________ 1-3-1 _____3
44. Steve Blackman_____________________ 1-4-1 _____3
45. Crash______________________________ 1-9-1 _____3
46. Teddy Long_________________________ 1-0-0 _____2
47. Jack Doan__________________________ 1-0-0 _____2
48. D-Lo Brown_________________________ 1-0-0 _____2
49. Chazz______________________________ 1-0-0 _____2
50. Jerry The King Lawler______________ 1-0-0 _____2
51. Jerry Lynn_________________________ 1-0-0 _____2
52. Albert_____________________________ 1-3-0 _____2
53. Al Snow____________________________ 1-3-0 _____2
54. Perry Saturn_______________________ 1-7-0 _____2
55. Vince McMahon______________________ 0-0-1 _____1
56. Scotty Too Hotty___________________ 0-2-1 _____1
57. K-Kwik_____________________________ 0-1-0 _____0
58. Terri______________________________ 0-2-0 _____0
59. Esse Rios__________________________ 0-2-0 _____0
60. Molly Holly________________________ 0-5-0 _____0
61. Grandmaster Sexay__________________ 0-6-0 _____0
Records Compiled as of January 1, 2001
|