O&A Board Regular Registered: Dec. 00
| 2001 WWF RAW IS WAR STANDINGS
1. Matt Hardy_________________________15-7-0 ____30
2. Jeff Hardy_________________________14-7-0 ____28
3. Chris Jericho______________________13-9-2 ____28
4. Chris Benoit_______________________12-8-1 ____25
5. Rhyno______________________________10-2-0 ____20
6. Bubba Ray Dudley___________________10-5-0 ____20
7. D-Von Dudley_______________________10-6-0 ____20
8. The Rock___________________________ 9-3-2 ____20
9. Kane_______________________________ 9-6-1 ____19
10. Stone Cold Steve Austin____________ 8-7-2 ____18
11. Kurt Angle_________________________ 7-11-4____18
12. Raven______________________________ 8-4-1 ____17
13. The Big Show_______________________ 8-9-1 ____17
14. Bradshaw___________________________ 8-2-0 ____16
15. Lita_______________________________ 7-1-1 ____15
16. Undertaker_________________________ 7-3-1 ____15
17. Christian__________________________ 7-9-1 ____15
18. Faarooq____________________________ 7-2-0 ____14
19. X-Pac______________________________ 6-6-2 ____14
20. Edge_______________________________ 6-7-1 ____13
21. Test_______________________________ 5-6-1 ____11
22. Trish Stratus______________________ 4-3-2 ____10
23. Triple H___________________________ 4-6-1 _____9
24. Spike Dudley_______________________ 4-3-0 _____8
25. Rikishi____________________________ 4-7-0 _____8
26. Tazz_______________________________ 3-2-1 _____7
27. William Regal______________________ 3-4-1 _____7
28. Eddie Guerrero_____________________ 3-7-1 _____7
29. The One Billy Gunn_________________ 3-2-0 _____6
30. Hardcore Holly_____________________ 2-5-1 _____5
31. Crash______________________________ 2-10-1 ____5
32. Chyna______________________________ 2-0-0 _____4
33. Ivory______________________________ 2-3-0 _____4
34. Haku_______________________________ 2-3-0 _____4
35. Sho Funaki_________________________ 2-4-0 _____4
36. Bull Buchanan______________________ 2-4-0 _____4
37. The Goodfather_____________________ 2-4-0 _____4
38. Justin Credible____________________ 2-6-0 _____4
39. Dean Malenko_______________________ 2-6-0 _____4
40. Taka Michinoku_____________________ 2-6-0 _____4
41. Val Venis__________________________ 2-6-0 _____4
42. Perry Saturn_______________________ 2-8-0 _____4
43. Stephanie McMahon-Helmsley_________ 1-1-2 _____4
44. Jacquelyn__________________________ 1-0-1 _____3
45. Steven Richards____________________ 1-2-1 _____3
46. Steve Blackman_____________________ 1-5-1 _____3
47. Teddy Long_________________________ 1-0-0 _____2
48. Jack Doan__________________________ 1-0-0 _____2
49. D-Lo Brown_________________________ 1-0-0 _____2
50. Chazz______________________________ 1-0-0 _____2
51. Jerry The King Lawler______________ 1-0-0 _____2
52. Jerry Lynn_________________________ 1-0-0 _____2
53. Al Snow____________________________ 1-3-0 _____2
54. Albert_____________________________ 1-4-0 _____2
55. Vince McMahon______________________ 0-0-1 _____1
56. Scotty Too Hotty___________________ 0-2-1 _____1
57. K-Kwik_____________________________ 0-1-0 _____0
58. Tajiri_____________________________ 0-1-0 _____0
59. Esse Rios__________________________ 0-2-0 _____0
60. Terri______________________________ 0-3-0 _____0
61. Molly Holly________________________ 0-6-0 _____0
62. Grandmaster Sexay__________________ 0-6-0 _____0
Records Compiled as of January 1, 2001
|