O&A Board Regular Registered: Dec. 00
| 2001 WWF RAW IS WAR STANDINGS
1. Chris Jericho______________________15-9-3 ____33
2. Matt Hardy_________________________16-8-0 ____32
3. Jeff Hardy_________________________14-9-0 ____28
4. Chris Benoit_______________________12-8-1 ____25
5. Rhyno______________________________12-4-0 ____24
6. Bubba Ray Dudley___________________11-7-0 ____22
7. D-Von Dudley_______________________11-8-0 ____22
8. The Big Show_______________________10-10-1____21
9. The Rock___________________________ 9-3-2 ____20
10. X-Pac______________________________ 9-6-2 ____20
11. Kane_______________________________ 9-7-2 ____20
12. Undertaker_________________________ 9-4-1 ____19
13. Bradshaw___________________________ 9-2-0 ____18
14. Stone Cold Steve Austin____________ 8-7-2 ____18
15. Kurt Angle_________________________ 7-12-4____18
16. Lita_______________________________ 8-1-1 ____17
17. Raven______________________________ 8-4-1 ____17
18. Faarooq____________________________ 8-2-0 ____16
19. Edge_______________________________ 7-7-1 ____15
20. Christian__________________________ 7-10-1 ___15
21. Test_______________________________ 5-8-1 ____11
22. Trish Stratus______________________ 4-4-2 ____10
23. Tazz_______________________________ 4-2-1 _____9
24. Triple H___________________________ 4-6-1 _____9
25. Spike Dudley_______________________ 4-3-0 _____8
26. Rikishi____________________________ 4-7-0 _____8
27. William Regal______________________ 3-4-1 _____7
28. Eddie Guerrero_____________________ 3-7-1 _____7
29. The One Billy Gunn_________________ 3-3-0 _____6
30. Hardcore Holly_____________________ 2-5-1 _____5
31. Crash______________________________ 2-11-1 ____5
32. Chyna______________________________ 2-0-0 _____4
33. Ivory______________________________ 2-3-0 _____4
34. Haku_______________________________ 2-3-0 _____4
35. Sho Funaki_________________________ 2-4-0 _____4
36. Bull Buchanan______________________ 2-4-0 _____4
37. The Goodfather_____________________ 2-4-0 _____4
38. Albert_____________________________ 2-5-0 _____4
39. Justin Credible____________________ 2-6-0 _____4
40. Dean Malenko_______________________ 2-6-0 _____4
41. Taka Michinoku_____________________ 2-6-0 _____4
42. Val Venis__________________________ 2-6-0 _____4
43. Perry Saturn_______________________ 2-8-0 _____4
44. Stephanie McMahon-Helmsley_________ 1-1-2 _____4
45. Jacquelyn__________________________ 1-0-1 _____3
46. Booker T___________________________ 1-0-1 _____3
47. Mike Awesome_______________________ 1-0-1 _____3
48. Steven Richards____________________ 1-3-1 _____3
49. Steve Blackman_____________________ 1-5-1 _____3
50. Teddy Long_________________________ 1-0-0 _____2
51. Jack Doan__________________________ 1-0-0 _____2
52. D-Lo Brown_________________________ 1-0-0 _____2
53. Chazz______________________________ 1-0-0 _____2
54. Jerry The King Lawler______________ 1-0-0 _____2
55. Jerry Lynn_________________________ 1-0-0 _____2
56. Tajiri_____________________________ 1-2-0 _____2
57. Al Snow____________________________ 1-3-0 _____2
58. Molly Holly________________________ 1-6-0 _____2
59. Vince McMahon______________________ 0-0-1 _____1
60. Buff Bagwell_______________________ 0-0-1 _____1
61. Lance Storm________________________ 0-0-1 _____1
62. Scotty 2 Hotty_____________________ 0-4-1 _____1
63. K-Kwik_____________________________ 0-1-0 _____0
64. Diamond Dallas Page________________ 0-1-0 _____0
65. Esse Rios__________________________ 0-2-0 _____0
66. Terri______________________________ 0-3-0 _____0
67. Grandmaster Sexay__________________ 0-6-0 _____0
Records Compiled as of January 1, 2001
|