O&A Board Regular Registered: Dec. 00
| 2001 WWF RAW IS WAR STANDINGS
1. Chris Jericho______________________17-10-3 ___37
2. Matt Hardy_________________________16-11-0 ___32
3. Jeff Hardy_________________________14-10-0 ___28
4. Bubba Ray Dudley___________________13-8-0_____26
5. D-Von Dudley_______________________13-9-0_____26
6. Rhyno______________________________12-5-1 ____25
7. Chris Benoit_______________________12-8-1 ____25
8. Undertaker_________________________11-4-2 ____24
9. Kane_______________________________10-7-3 ____23
10. X-Pac______________________________10-6-2 ____22
11. The Big Show_______________________10-10-1____21
12. The Rock___________________________ 9-3-2 ____20
13. Kurt Angle_________________________ 8-14-4____20
14. Bradshaw___________________________ 9-2-0 ____18
15. Stone Cold Steve Austin____________ 8-7-2 ____18
16. Lita_______________________________ 8-2-1 ____17
17. Raven______________________________ 8-6-1 ____17
18. Faarooq____________________________ 8-3-0 ____16
19. Edge_______________________________ 7-10-1 ___15
20. Christian__________________________ 7-12-1 ___15
21. Trish Stratus______________________ 5-5-2 ____12
22. Test_______________________________ 5-8-1 ____11
23. Tazz_______________________________ 4-3-2 ____10
24. Booker T___________________________ 4-0-1 _____9
25. Triple H___________________________ 4-6-1 _____9
26. Spike Dudley_______________________ 4-3-0 _____8
27. Rikishi____________________________ 4-7-0 _____8
28. William Regal______________________ 3-4-2 _____8
29. Eddie Guerrero_____________________ 3-7-1 _____7
30. The One Billy Gunn_________________ 3-3-0 _____6
31. Mike Awesome_______________________ 2-0-1 _____5
32. Lance Storm________________________ 2-0-1 _____5
33. Hardcore Holly_____________________ 2-5-1 _____5
34. Crash______________________________ 2-11-1 ____5
35. Chyna______________________________ 2-0-0 _____4
36. Rob Van Dam________________________ 2-0-0 _____4
37. Torrie Wilson______________________ 2-0-0 _____4
38. Tajiri_____________________________ 2-3-0 _____4
39. Ivory______________________________ 2-3-0 _____4
40. Haku_______________________________ 2-3-0 _____4
41. Sho Funaki_________________________ 2-4-0 _____4
42. Bull Buchanan______________________ 2-4-0 _____4
43. The Goodfather_____________________ 2-4-0 _____4
44. Albert_____________________________ 2-6-0 _____4
45. Justin Credible____________________ 2-6-0 _____4
46. Dean Malenko_______________________ 2-6-0 _____4
47. Taka Michinoku_____________________ 2-6-0 _____4
48. Val Venis__________________________ 2-6-0 _____4
49. Perry Saturn_______________________ 2-8-0 _____4
50. Stephanie McMahon-Helmsley_________ 1-1-2 _____4
51. Jacquelyn__________________________ 1-0-1 _____3
52. Steven Richards____________________ 1-3-1 _____3
53. Steve Blackman_____________________ 1-5-1 _____3
54. Teddy Long_________________________ 1-0-0 _____2
55. Jack Doan__________________________ 1-0-0 _____2
56. D-Lo Brown_________________________ 1-0-0 _____2
57. Chazz______________________________ 1-0-0 _____2
58. Jerry The King Lawler______________ 1-0-0 _____2
59. Jerry Lynn_________________________ 1-0-0 _____2
60. Chuck Palumbo______________________ 1-0-0 _____2
61. Hurricane Helms____________________ 1-0-0 _____2
62. Chris Kanyon_______________________ 1-1-0 _____2
63. Al Snow____________________________ 1-3-0 _____2
64. Molly Holly________________________ 1-6-0 _____2
65. Vince McMahon______________________ 0-0-1 _____1
66. Buff Bagwell_______________________ 0-0-1 _____1
67. Diamond Dallas Page________________ 0-1-1 _____1
68. Scotty 2 Hotty_____________________ 0-4-1 _____1
69. K-Kwik_____________________________ 0-1-0 _____0
70. Billy Kidman_______________________ 0-1-0 _____0
71. Esse Rios__________________________ 0-2-0 _____0
72. Terri______________________________ 0-4-0 _____0
73. Grandmaster Sexay__________________ 0-6-0 _____0
Records Compiled as of January 1, 2001
|