Threads | Posted By | Replies | Views | Rating | Last Post | |
---|---|---|---|---|---|---|
Smackdown Spoilers: a Superstar returns that no one (NO ONE!!!) expected... | TheShocker | 25 | 417 | 12-27-2001 @ 9:04 PM | ||
Smackdown Spoilers for 12/27 (Ric Flair gets all "Paul Heyman" on Vince's ass!) | Hello! Hello! Diamond Dust! Hello! | 2 | 110 | 12-24-2001 @ 2:18 PM | ||
OZ | prototype | 2 | 123 | 12-23-2001 @ 12:28 PM | ||
Scorpion King Movie Poster | Faceman | 8 | 152 | 12-19-2001 @ 11:11 PM | ||
Mark your calendars...January 7. | TheShocker | 7 | 153 | 12-19-2001 @ 1:41 AM | ||
Non-Spoiler Smackdown Card | TheShocker | 0 | 15 | 12-19-2001 @ 1:37 AM | ||
Raw is Holy | TeenWeek | 3 | 102 | 12-18-2001 @ 3:09 PM | ||
2001 Raw Standings: Rock fails to gain ground | Francine Banger | 1 | 47 | 12-18-2001 @ 2:20 AM | ||
Ugliest Female Wrestler | rageparty | 32 | 668 | 12-17-2001 @ 5:52 PM | ||
Russ Haas, WWF Developmental Talent, Dead at 28 | HydratedPeach | 1 | 127 | 12-16-2001 @ 1:13 PM | ||
Smackdown! Quote of the Night | TheShocker | 4 | 143 | 12-16-2001 @ 5:21 AM | ||
Pussyboy ex-ref cries hazing | Sir Okonkwo | 15 | 230 | 12-15-2001 @ 5:36 PM | ||
Lance Storm reviews Diana Hart's book | TheShocker | 0 | 54 | 12-14-2001 @ 6:59 PM | ||
Macho man Vs Hogan | Vapour | 23 | 218 | 12-14-2001 @ 4:32 PM | ||
HBK on Excess | TeenWeek | 8 | 119 | 12-14-2001 @ 9:10 AM | ||
Dec 31 RAW Vote now | JackDan1974 | 6 | 84 | 12-13-2001 @ 9:19 AM | ||
Smackdown Spoiler for 12-13-01 | JackDan1974 | 2 | 105 | 12-13-2001 @ 1:36 AM | ||
RAW 12-10-01 | Vapour | 4 | 62 | 12-12-2001 @ 9:27 AM | ||
Detailed news on WWF split into two promotions starting Jan. 7th, including roster moves, PPV news, etc. | Hello! Hello! Diamond Dust! Hello! | 29 | 500 | 12-11-2001 @ 7:57 PM | ||
HARDCORE TITLE? NO LONGER A JOKE? | gosoxcsucker | 3 | 95 | 12-11-2001 @ 5:38 PM | ||
2001 Raw Standings Update: Jericho locks it up. | Francine Banger | 2 | 54 | 12-11-2001 @ 5:32 PM | ||
Vengeance Thoughts.... | HyBriD | 22 | 245 | 12-10-2001 @ 8:53 PM | ||
Flair and Jericho | TeenWeek | 4 | 103 | 12-10-2001 @ 8:46 PM | ||
Worst Main Event for Wrestlemania | rageparty | 2 | 113 | 12-10-2001 @ 12:18 AM | ||
Best Type of Match | rageparty | 11 | 104 | 12-09-2001 @ 7:16 PM |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 |